See all 1 photos
Price Details
Price per night: AED 5,500
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Business Bay
Country: United Arab Emirates
Listing Details
Property ID: 35491
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 5,500 |
||||||
2 AED 5,500 | 3 AED 5,500 | 4 AED 5,500 | 5 AED 5,500 | 6 AED 5,500 | 7 AED 5,500 | 8 AED 5,500 |
9 AED 5,500 | 10 AED 5,500 | 11 AED 5,500 | 12 AED 5,500 | 13 AED 5,500 | 14 AED 5,500 | 15 AED 5,500 |
16 AED 5,500 | 17 AED 5,500 | 18 AED 5,500 | 19 AED 5,500 | 20 AED 5,500 | 21 AED 5,500 | 22 AED 5,500 |
23 AED 5,500 | 24 AED 5,500 | 25 AED 5,500 | 26 AED 5,500 | 27 AED 5,500 | 28 AED 5,500 | 29 AED 5,500 |
30 AED 5,500 | 31 AED 5,500 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 5,500 | 2 AED 5,500 | 3 AED 5,500 | 4 AED 5,500 | 5 AED 5,500 |
||
6 AED 5,500 | 7 AED 5,500 | 8 AED 5,500 | 9 AED 5,500 | 10 AED 5,500 | 11 AED 5,500 | 12 AED 5,500 |
13 AED 5,500 | 14 AED 5,500 | 15 AED 5,500 | 16 AED 5,500 | 17 AED 5,500 | 18 AED 5,500 | 19 AED 5,500 |
20 AED 5,500 | 21 AED 5,500 | 22 AED 5,500 | 23 AED 5,500 | 24 AED 5,500 | 25 AED 5,500 | 26 AED 5,500 |
27 AED 5,500 | 28 AED 5,500 | 29 AED 5,500 | 30 AED 5,500 | 31 AED 5,500 |
past
today
booked