See all 1 photos
Price Details
Price per night: AED 3,500
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Jumeirah Lake Towers
Country: United Arab Emirates
Listing Details
Property ID: 35800
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 |
||||||
2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 | 6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 |
9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 | 13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 |
16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 | 20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 |
23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 | 27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 |
30 AED 3,500 | 31 AED 3,500 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,500 | 2 AED 3,500 | 3 AED 3,500 | 4 AED 3,500 | 5 AED 3,500 |
||
6 AED 3,500 | 7 AED 3,500 | 8 AED 3,500 | 9 AED 3,500 | 10 AED 3,500 | 11 AED 3,500 | 12 AED 3,500 |
13 AED 3,500 | 14 AED 3,500 | 15 AED 3,500 | 16 AED 3,500 | 17 AED 3,500 | 18 AED 3,500 | 19 AED 3,500 |
20 AED 3,500 | 21 AED 3,500 | 22 AED 3,500 | 23 AED 3,500 | 24 AED 3,500 | 25 AED 3,500 | 26 AED 3,500 |
27 AED 3,500 | 28 AED 3,500 | 29 AED 3,500 | 30 AED 3,500 | 31 AED 3,500 |
past
today
booked