See all 1 photos
Price Details
Price per night: AED 3,900
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Jumeirah Lake Towers
Country: United Arab Emirates
Listing Details
Property ID: 35804
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,900 |
||||||
2 AED 3,900 | 3 AED 3,900 | 4 AED 3,900 | 5 AED 3,900 | 6 AED 3,900 | 7 AED 3,900 | 8 AED 3,900 |
9 AED 3,900 | 10 AED 3,900 | 11 AED 3,900 | 12 AED 3,900 | 13 AED 3,900 | 14 AED 3,900 | 15 AED 3,900 |
16 AED 3,900 | 17 AED 3,900 | 18 AED 3,900 | 19 AED 3,900 | 20 AED 3,900 | 21 AED 3,900 | 22 AED 3,900 |
23 AED 3,900 | 24 AED 3,900 | 25 AED 3,900 | 26 AED 3,900 | 27 AED 3,900 | 28 AED 3,900 | 29 AED 3,900 |
30 AED 3,900 | 31 AED 3,900 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 3,900 | 2 AED 3,900 | 3 AED 3,900 | 4 AED 3,900 | 5 AED 3,900 |
||
6 AED 3,900 | 7 AED 3,900 | 8 AED 3,900 | 9 AED 3,900 | 10 AED 3,900 | 11 AED 3,900 | 12 AED 3,900 |
13 AED 3,900 | 14 AED 3,900 | 15 AED 3,900 | 16 AED 3,900 | 17 AED 3,900 | 18 AED 3,900 | 19 AED 3,900 |
20 AED 3,900 | 21 AED 3,900 | 22 AED 3,900 | 23 AED 3,900 | 24 AED 3,900 | 25 AED 3,900 | 26 AED 3,900 |
27 AED 3,900 | 28 AED 3,900 | 29 AED 3,900 | 30 AED 3,900 | 31 AED 3,900 |
past
today
booked