See all 1 photos
Price Details
Price per night: AED 3,400
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Business Bay
Country: United Arab Emirates
Listing Details
Property ID: 35503
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,400 | 2 AED 3,400 | 3 AED 3,400 | 4 AED 3,400 | 5 AED 3,400 | 6 AED 3,400 | 7 AED 3,400 |
| 8 AED 3,400 | 9 AED 3,400 | 10 AED 3,400 | 11 AED 3,400 | 12 AED 3,400 | 13 AED 3,400 | 14 AED 3,400 |
| 15 AED 3,400 | 16 AED 3,400 | 17 AED 3,400 | 18 AED 3,400 | 19 AED 3,400 | 20 AED 3,400 | 21 AED 3,400 |
| 22 AED 3,400 | 23 AED 3,400 | 24 AED 3,400 | 25 AED 3,400 | 26 AED 3,400 | 27 AED 3,400 | 28 AED 3,400 |
| 29 AED 3,400 | 30 AED 3,400 | 31 AED 3,400 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 AED 3,400 | 2 AED 3,400 | 3 AED 3,400 | 4 AED 3,400 |
|||
| 5 AED 3,400 | 6 AED 3,400 | 7 AED 3,400 | 8 AED 3,400 | 9 AED 3,400 | 10 AED 3,400 | 11 AED 3,400 |
| 12 AED 3,400 | 13 AED 3,400 | 14 AED 3,400 | 15 AED 3,400 | 16 AED 3,400 | 17 AED 3,400 | 18 AED 3,400 |
| 19 AED 3,400 | 20 AED 3,400 | 21 AED 3,400 | 22 AED 3,400 | 23 AED 3,400 | 24 AED 3,400 | 25 AED 3,400 |
| 26 AED 3,400 | 27 AED 3,400 | 28 AED 3,400 | 29 AED 3,400 | 30 AED 3,400 | 31 AED 3,400 |
|
past
today
booked


