See all 1 photos
Price Details
Price per night: AED 2,000
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Jumeirah Lake Towers
Country: United Arab Emirates
Listing Details
Property ID: 35802
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 |
||||||
2 AED 2,000 | 3 AED 2,000 | 4 AED 2,000 | 5 AED 2,000 | 6 AED 2,000 | 7 AED 2,000 | 8 AED 2,000 |
9 AED 2,000 | 10 AED 2,000 | 11 AED 2,000 | 12 AED 2,000 | 13 AED 2,000 | 14 AED 2,000 | 15 AED 2,000 |
16 AED 2,000 | 17 AED 2,000 | 18 AED 2,000 | 19 AED 2,000 | 20 AED 2,000 | 21 AED 2,000 | 22 AED 2,000 |
23 AED 2,000 | 24 AED 2,000 | 25 AED 2,000 | 26 AED 2,000 | 27 AED 2,000 | 28 AED 2,000 | 29 AED 2,000 |
30 AED 2,000 | 31 AED 2,000 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 2,000 | 2 AED 2,000 | 3 AED 2,000 | 4 AED 2,000 | 5 AED 2,000 |
||
6 AED 2,000 | 7 AED 2,000 | 8 AED 2,000 | 9 AED 2,000 | 10 AED 2,000 | 11 AED 2,000 | 12 AED 2,000 |
13 AED 2,000 | 14 AED 2,000 | 15 AED 2,000 | 16 AED 2,000 | 17 AED 2,000 | 18 AED 2,000 | 19 AED 2,000 |
20 AED 2,000 | 21 AED 2,000 | 22 AED 2,000 | 23 AED 2,000 | 24 AED 2,000 | 25 AED 2,000 | 26 AED 2,000 |
27 AED 2,000 | 28 AED 2,000 | 29 AED 2,000 | 30 AED 2,000 | 31 AED 2,000 |
past
today
booked