See all 1 photos
Price Details
Price per night: AED 4,250
Address
Address: Exact location information is provided after a booking is confirmed.
City: Dubai
Area: Jumeirah Lake Towers
Country: United Arab Emirates
Listing Details
Property ID: 35749
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,250 |
||||||
2 AED 4,250 | 3 AED 4,250 | 4 AED 4,250 | 5 AED 4,250 | 6 AED 4,250 | 7 AED 4,250 | 8 AED 4,250 |
9 AED 4,250 | 10 AED 4,250 | 11 AED 4,250 | 12 AED 4,250 | 13 AED 4,250 | 14 AED 4,250 | 15 AED 4,250 |
16 AED 4,250 | 17 AED 4,250 | 18 AED 4,250 | 19 AED 4,250 | 20 AED 4,250 | 21 AED 4,250 | 22 AED 4,250 |
23 AED 4,250 | 24 AED 4,250 | 25 AED 4,250 | 26 AED 4,250 | 27 AED 4,250 | 28 AED 4,250 | 29 AED 4,250 |
30 AED 4,250 | 31 AED 4,250 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 AED 4,250 | 2 AED 4,250 | 3 AED 4,250 | 4 AED 4,250 | 5 AED 4,250 |
||
6 AED 4,250 | 7 AED 4,250 | 8 AED 4,250 | 9 AED 4,250 | 10 AED 4,250 | 11 AED 4,250 | 12 AED 4,250 |
13 AED 4,250 | 14 AED 4,250 | 15 AED 4,250 | 16 AED 4,250 | 17 AED 4,250 | 18 AED 4,250 | 19 AED 4,250 |
20 AED 4,250 | 21 AED 4,250 | 22 AED 4,250 | 23 AED 4,250 | 24 AED 4,250 | 25 AED 4,250 | 26 AED 4,250 |
27 AED 4,250 | 28 AED 4,250 | 29 AED 4,250 | 30 AED 4,250 | 31 AED 4,250 |
past
today
booked